Quantity: | |
---|---|
SPECIFICATIONS FOR GSZ PVC/SPVC PELLETIZING GRANULATION LINE | |||
| Model | Output capacity(kg/h) | Applicable raw materials |
GSZ65 | 65/132 | 300 | PVC/SPVC PE+WOOD PP+CaCo3 |
GSZ80 | 80/156 | 500 | |
GSZ92 | 92/188 | 900 |
SPECIFICATIONS FOR GSZ PVC/SPVC PELLETIZING GRANULATION LINE | |||
| Model | Output capacity(kg/h) | Applicable raw materials |
GSZ65 | 65/132 | 300 | PVC/SPVC PE+WOOD PP+CaCo3 |
GSZ80 | 80/156 | 500 | |
GSZ92 | 92/188 | 900 |
Conical Twin-screw Extruder
Conical Twin-screw Extruder